The results season of the first quarter of 2025 (1T25) in the Brazilian stock market starts on April 15 and extends until May 16, 2025.
The first company to disclose its results will be Romi (Romi3).
The results season will become busier from late April and during the first half of May, when most companies should report their numbers.

From the Blue Chips of the Bolsa, Vale (Vale3) presents its balance on April 24 and Petrobras (Petr4) should record its numbers on May 12.
The result season calendar has been prepared based on the dates presented by the companies and is subject to change, depending on the changes released by them. There will be updates on calendars as there is a review of the dates by companies.
1st quarter results season calendar:
Enterprise | Expected date |
Romi | 15/04/2025 |
Hypera | 04/23/2025 |
Multiplan | 24/04/2025 |
Usiminas | 24/04/2025 |
OK | 24/04/2025 |
Gerdau | 28/04/2025 |
Gerdau Met | 28/04/2025 |
Iguatemi Sa | 04/29/2025 |
Intelbras | 04/29/2025 |
Isa Energia | 04/29/2025 |
Kepler Weber | 04/29/2025 |
LOG WITH PROP | 04/29/2025 |
Marcopolo | 04/29/2025 |
Neoenergia | 04/29/2025 |
Profane | 04/29/2025 |
Irani | 04/30/2025 |
Weg | 04/30/2025 |
M.DIASBRANCO | 05/02/2025 |
BbSegardity | 05/05/2025 |
CCR SA | 05/05/2025 |
Csnmineration | 05/05/2025 |
D1000vfarma | 05/05/2025 |
Fer Heringer | 05/05/2025 |
Waterway | 05/05/2025 |
Pay Less | 05/05/2025 |
Tema | 05/05/2025 |
TIM | 05/05/2025 |
Blah | 05/06/2025 |
BOX SUECRED | 05/06/2025 |
Carrefour BR | 05/06/2025 |
Embraer | 05/06/2025 |
Eternit | 05/06/2025 |
Itauunibanco | 05/06/2025 |
P.acucar-CBD | 05/06/2025 |
Petroire | 05/06/2025 |
Raiadrogasil | 05/06/2025 |
Vibration | 05/06/2025 |
Vulcabras | 05/06/2025 |
Aeris | 07/05/2025 |
Auren | 07/05/2025 |
Bradesco | 07/05/2025 |
Braskem | 07/05/2025 |
CEA MODAS | 07/05/2025 |
Digital CSU | 07/05/2025 |
Desktop | 07/05/2025 |
Dexco | 07/05/2025 |
Eletrobras | 07/05/2025 |
Electromydidia | 07/05/2025 |
Stap | 07/05/2025 |
FLA-LE | 07/05/2025 |
Guararapes | 07/05/2025 |
IOCHP-MAXION | 07/05/2025 |
KLABIN S/A | 07/05/2025 |
Lavvi | 07/05/2025 |
Mercantile | 07/05/2025 |
Light metal | 07/05/2025 |
Mills | 07/05/2025 |
MINERVA | 07/05/2025 |
NeoGrid | 07/05/2025 |
Odontoprev | 07/05/2025 |
Padtec | 07/05/2025 |
Portobello | 07/05/2025 |
I want | 07/05/2025 |
Ultrapar | 07/05/2025 |
Valid | 07/05/2025 |
Vivara sa | 07/05/2025 |
WDC Networks | 07/05/2025 |
3Tent | 05/08/2025 |
Alpargatas | 05/08/2025 |
Allup | 05/08/2025 |
Animal | 05/08/2025 |
Assai | 05/08/2025 |
B3 | 05/08/2025 |
Bank Pan | 05/08/2025 |
Br Partners | 05/08/2025 |
CBA | 05/08/2025 |
CEMIG | 05/08/2025 |
Cogna on | 05/08/2025 |
Copel | 05/08/2025 |
Ecorodovias | 05/08/2025 |
Energy | 05/08/2025 |
ENGIE BRAZIL | 05/08/2025 |
Space | 05/08/2025 |
Fleury | 05/08/2025 |
GPS | 05/08/2025 |
Grindene | 05/08/2025 |
Mateus Group | 05/08/2025 |
Hapid | 05/08/2025 |
HBR Realty | 05/08/2025 |
JHSF Part | 05/08/2025 |
Localiza | 05/08/2025 |
Renner Stores | 05/08/2025 |
Lopes Brasil | 05/08/2025 |
Lwsa | 05/08/2025 |
Magaz Luiza | 05/08/2025 |
MATER DEI | 05/08/2025 |
Meliuz | 05/08/2025 |
Miter Realty | 05/08/2025 |
MRV | 05/08/2025 |
Petrorecsa | 05/08/2025 |
Petz | 05/08/2025 |
Pine | 05/08/2025 |
Plane -plane | 05/08/2025 |
Randon Part | 05/08/2025 |
Rumo SA | 05/08/2025 |
Sanepar | 05/08/2025 |
Smart Fit | 05/08/2025 |
Suzano SA | 05/08/2025 |
TENT | 05/08/2025 |
TOTVS | 05/08/2025 |
Trisul | 05/08/2025 |
Triunfo Part | 05/08/2025 |
Wilson Sons | 05/08/2025 |
Wiz co | 05/08/2025 |
ABC Brazil | 05/09/2025 |
Paranapanema | 05/09/2025 |
PDG Realt | 05/09/2025 |
Safe haven | 05/09/2025 |
Azzas 2154 | 12/05/2025 |
BRAZIL | 12/05/2025 |
Brave | 12/05/2025 |
Clearsale | 12/05/2025 |
Dexxes pair | 12/05/2025 |
DIRECTIONAL | 12/05/2025 |
Even | 12/05/2025 |
Ferbasa | 12/05/2025 |
Natura Group | 12/05/2025 |
SBF Group | 12/05/2025 |
IRBBRASIL RE | 12/05/2025 |
Itausa | 12/05/2025 |
Mobly | 12/05/2025 |
Oceanpact | 12/05/2025 |
Petrobras | 12/05/2025 |
Sabesp | 12/05/2025 |
Technos | 12/05/2025 |
Terraisantap | 12/05/2025 |
TRACK FIELD | 12/05/2025 |
Allied | 13/05/2025 |
Armac | 13/05/2025 |
BEMOO TECH | 13/05/2025 |
Good crop | 13/05/2025 |
BTGP Bank | 13/05/2025 |
CEDAR | 13/05/2025 |
Cury S/A | 13/05/2025 |
CVC Brazil | 13/05/2025 |
Nausea | 13/05/2025 |
Helbor | 13/05/2025 |
Infracomm | 13/05/2025 |
JBS | 13/05/2025 |
JSL | 13/05/2025 |
Kora Health | 13/05/2025 |
Moved | 13/05/2025 |
Multilaser | 13/05/2025 |
Nutrlant | 13/05/2025 |
OSX BRAZIL | 13/05/2025 |
SANTOS BRP | 13/05/2025 |
Sao carlos | 13/05/2025 |
Sequoia log | 13/05/2025 |
SLC Agricola | 13/05/2025 |
Taurus weapons | 13/05/2025 |
TC | 13/05/2025 |
Cuddle | 13/05/2025 |
Vitrueduca | 13/05/2025 |
Vittia | 13/05/2025 |
Vive | 13/05/2025 |
TO LIVE | 13/05/2025 |
Allos | 14/05/2025 |
American | 14/05/2025 |
Car | 14/05/2025 |
BLUE | 14/05/2025 |
BMG Bank | 14/05/2025 |
Banrisul | 14/05/2025 |
Bradespar | 14/05/2025 |
BRQ | 14/05/2025 |
Bahia Casas | 14/05/2025 |
Copasa | 14/05/2025 |
Dasa | 14/05/2025 |
Dimed | 14/05/2025 |
Dotz sa | 14/05/2025 |
Eneva | 14/05/2025 |
EQUATORIAL | 14/05/2025 |
Eucatex | 14/05/2025 |
Getninja | 14/05/2025 |
IMC S/A | 14/05/2025 |
LIGHT S/A | 14/05/2025 |
LOGIN | 14/05/2025 |
Melnick | 14/05/2025 |
MOURA DUBEUX | 14/05/2025 |
HEY | 14/05/2025 |
Positive Tec | 14/05/2025 |
Printer | 14/05/2025 |
Qualicorp | 14/05/2025 |
Quality Soft | 14/05/2025 |
Network | 14/05/2025 |
RNI | 14/05/2025 |
Be educated | 14/05/2025 |
Shake | 14/05/2025 |
Time for fun | 14/05/2025 |
Tupy | 14/05/2025 |
Unicasa | 14/05/2025 |
Unify | 14/05/2025 |
Let’s go | 14/05/2025 |
Westwing | 14/05/2025 |
Agrabrasil | 15/05/2025 |
Agrogalaxy | 15/05/2025 |
Alliar | 15/05/2025 |
Alphaville | 15/05/2025 |
Set | 15/05/2025 |
Bbmologist | 15/05/2025 |
EDUC BIOME | 15/05/2025 |
Biomm | 15/05/2025 |
BRF SA | 15/05/2025 |
Brisanet | 15/05/2025 |
Celesc | 15/05/2025 |
Cosan | 15/05/2025 |
CPFL Energy | 15/05/2025 |
Cruzeiro Edu | 15/05/2025 |
Cyrela Realt | 15/05/2025 |
EUROFARMA SA | 15/05/2025 |
Eztec | 15/05/2025 |
Gafisa | 15/05/2025 |
GOAL | 15/05/2025 |
Equal sa | 15/05/2025 |
Inc | 15/05/2025 |
Lifemed | 15/05/2025 |
Lupatech | 15/05/2025 |
Marfrig | 15/05/2025 |
Metalfrio | 15/05/2025 |
Oncoclinicas | 15/05/2025 |
Orizon | 15/05/2025 |
Ourofino S/A | 15/05/2025 |
PRACTICE | 15/05/2025 |
Renewal | 15/05/2025 |
Rossi resid | 15/05/2025 |
Sapphire Energ | 15/05/2025 |
Serene | 15/05/2025 |
Gage | 15/05/2025 |
Spring | 15/05/2025 |
SYN PROP TEC | 15/05/2025 |
Technis | 15/05/2025 |
YDUQS Part | 15/05/2025 |
Marisa Stores | 16/05/2025 |
Camil | 10/07/2025 |
Sao Martinho | 11/08/2025 |
Raizen | 12/08/2025 |
CTC SA | 14/08/2025 |
Jallesmachad | 14/08/2025 |
BRASILAGRO | 06/11/2025 |
Leave a Reply